Conference facilities for up to 500 persons.
| Function rooms | Dimensions | Capacity | ||||
| Theatre | Classroom | U-shape | Lunch/ | Reception | ||
| Conference room | 16,6×28,5 | 520 | 260 | - | 300 | 520 | 
| Ravel | 16,6×17,9 | 300 | 150 | - | 220 | 350 | 
| Bolero | 13,6×10,6 | 145 | 80 | 40 | 80 | 120 | 
| Bolero Foyer | 13,6×23,6 | - | - | - | 200 | 400 | 
| Toledo | 5,6×10,4 | 50 | 40 | 26 | 40 | 40 | 
| Sevilla | 5,6×10,4 | 50 | 40 | 26 | 40 | 40 | 
| Granada | 5,6×10,4 | 50 | 40 | 26 | 40 | 40 | 
| Barcelona | 5,6×10,4 | 50 | 40 | 26 | 40 | 40 | 
| Cordoba | 17×7,5 | 100 | 60 | - | 60 | 90 | 
| Cordoba Lounge | 5,5×6,6 | 36 | 25 | 20 | - | - | 
| Park 1-3. | 5,5×8,1 | 35 | 30 | 26 | - | 30 | 
| Buda 1-2. | 5,5×7,8 | 35 | 30 | 26 | - | 30 | 
| Buda Lounge | 5,5×7,8 | 35 | - | - | - | 30 | 
| 
 
 
 
 
 
 | Technical Equipment: 
 The Hotel provides any technical equipment upon request. 
 | 
 
		







